

10.4'' embedded touch screen panel computer
Core Specifications
- CPU Type:
- Intel low-power embedded CPU (7th / 12th Gen)
- Memory:
- 8GB / 16GB / 32GB
- Network:
- 2 × 1000M
- Display:
- 1 × HDMI
- Power Type:
- 9–36V wide voltage
- Operating Temp:
- -10°C to 60°C (14°F to 140°F)
Product Details

Specifications
10.4-inch embedded touch screen panel computer product specifications
| category | Specifications |
|---|---|
| processor | Intel low-power embedded CPU (7th generation / 12th generation) |
| chipset | Intel Embedded SoC (7th Generation / 12th Generation) |
| Memory | 8GB/16GB/32GB (dual memory slots) |
| show | 1 × HDMI interface |
| touchscreen | Capacitive G+G 10-point multi-touch, response time<8ms,精度 <2mm,触摸寿命几乎无限,确保长期可靠性 |
| I/O port | 1 × HDMI / 4 × USB 3.0 / 2 × Gigabit Ethernet port / 2 × COM (expandable to 6) / 1 × power switch 1 × combo audio / 1 × 2-pin Phoenix power input / 1 × remote switch |
| storage | 1 × M.2 M Key 2280 (supports NVMe PCIe x4 / SATA SSD) or 1 × 2.5" hard drive |
| Expand | 1 × M.2 Key E 2230 slot (supports Wi-Fi + Bluetooth module) |
| Working humidity | 10% ~ 95% @ 40°C, no condensation |
| working temperature | -10°C to 60°C (14°F to 140°F) |
| Storage temperature | -40°C to 80°C (-40°F to 176°F) |
| Power input | DC 12V standard input, optional 9~36V wide voltage input |
| Installation method | Embedded/wall-mounted/desktop stand |
| Dimensions (width × height × depth) | To be determined mm (bare metal) |
| weight | Net weight ≈ 6 kg / Gross weight ≈ 6.5 kg |
| operating system | 7th Generation: Windows 7/10/11/CentOS/Ubuntu/Debian, etc. 12th Generation: Windows 11/CentOS/Ubuntu/Debian, etc. |
| Start mode | Power button operation; supports automatic boot after power outage recovery |
Applications
Smart Manufacturing
Optimized solutions for high-reliability industrial automation and control systems.
Machine Vision
Powerful computing performance to support AI-driven quality inspection and recognition.
Edge Computing
Low-latency processing at the edge for IoT data aggregation and real-time analysis.