Loading.
Please wait
Loading.
Please wait



| C200-100 | C200-200 | |
|---|---|---|
| bus interface | 4-lanes, PCI Express Gen2 interface 2.5 GB/s total bandwidth, each port provides up to 600MB/s | 4-lanes, PCI Express Gen3 interface 4GB/s total bandwidth, each port provides up to 900MB/s |
| USB interface | 4 USB3.1 interfaces, compatible with USB3.0/USB2.0/1.1/1.0 4 USB 3.0 Type-A standard parts on the front panel (A2 color blue) | |
| USB controller | 2 ASM3142 main controllers Complies with Universal Serial Bus 3.1 specification revision 1.0 specification Compliant with Intel xHCI specification revision 1.0 | |
| USB per port current limit control | User selectable 1500mA per port current limit control | |
| Power requirements | Draw power from PCI Express bus: maximum 2.0A @ 3.3V Drawing power from PCI Express bus: maximum 7.8A @ 12V, used to power external devices | |
| Operating environment | 0°C - 60°C with draft Humidity: 5%~90% relative humidity, non-condensing | |
| System support | Windows 7/8/10, Linux | |
| Product size | 168 mm x 112 mm (width x height) | |
Optimized solutions for high-reliability industrial automation and control systems.
Powerful computing performance to support AI-driven quality inspection and recognition.
Low-latency processing at the edge for IoT data aggregation and real-time analysis.