

YX-E520 series
Core Specifications
- CPU Type:
- Intel 12th to 13th generation Core i3/i5/i7 processors
- Memory:
- 2 x DDR4 SO-DIMM (Max. 64GB)
- Network:
- 6 GbE LAN (5 x Intel i210, 1 x Intel i219)
- Display:
- 1 x DP, 1 x HDMI, 1 x VGA
- OS:
- Windows 10/11, centos 8, ubuntu 20.04/22.04
Product Details

Specifications
Specifications_1
| Specs | Item | E520C Series |
|---|---|---|
| Processor System | CPU | Intel® 12th~13thgeneration Core™ i3/ i5/ i7 CPU |
| TDP | Base 65W | |
| BIOS | AMI 128Mbit SPI Flash | |
| Memory | Technology | Dual channel DDR4 SO-DIMM |
| Capacity | Max. 64GB | |
| External I/O | DP | 1 x DP1.4a resolution upto 7680 x 4320 @60Hz |
| VGA | 1 x VGA resolution up to 1920 x 1080 @60Hz | |
| HDMI | 1 x HDMI2.1 resolution upto 4096 x 2160 @60Hz | |
| Ethernet | 5 x Intel i210 GbE LAN, 1 x Intel i219GbE LAN | |
| USB | 2 x USB 2.0, 4 x USB 3.0 | |
| COM | 1 x RS-232/RS-485, 1 x RS232 | |
| DIO | 16 x DI, 16 x DO | |
| Audio | 1 x Mic-In, 1 x Line-Out | |
| Remote | 1 x Remote | |
| Power Input Connector | 1 x 3 PIN Phoenix terminal | |
| Expansion | PCIe | 1 x PCIe 3.0 x16, 1 x PCIe 3.0 x4 (x2 signal) |
| PCI | 2 x PCI | |
| LED & Switch | LED Indicator | HDD, Memory, User-defined 1, User-defined 2 |
| Power Button | 1 x Power Button | |
| Reset | 1 x Reset | |
| Internal Connectors | USB 2.0 | 1 x Internal USB2.0 Type-A support Dongle |
| SATA 3.0 | 2 x SATA3.0 | |
| M.2 E-Key | 1 x M.2 2230 support Wi-Fi | |
| M.2 B-Key | 1 x M.2 3052 support 4G/5G | |
| M.2 B-Key | 1 x M.2 2280 SATA3.0 | |
| SIM | 1 x Micro SIM | |
| Power Supply | Power Input | 24V DC |
| Power Management | AT/ATX | |
| Max. Consumption | 150W | |
| Others | Watchdog | 65536 level, 0~65535 sec |
| TPM | TPM2.0 (Optional) | |
| Physical Characteristics | Construction | Aluminium Alloy |
| Dimension | 220 x 226 x 176mm (L x W x H) | |
| Weight | 4.3 Kg | |
| Installation | Wall-mounting | |
| Environment | Operating Temperature | 0°C~50°C (32~122℉) |
| Storage Temperature | -40°C~85°C (-40~185℉) | |
| Operating Humidity | 95% @ 40°C ( Non-Condensing ) | |
| Storage Humidity | 95% @60°C ( Non-Condensing ) | |
| Certification | EMC | CE, FCC |
| Operatiion System | OS | Windows 10/11, centos 8, ubuntu 20.04/22.04 |

Applications
Smart Manufacturing
Optimized solutions for high-reliability industrial automation and control systems.
Machine Vision
Powerful computing performance to support AI-driven quality inspection and recognition.
Edge Computing
Low-latency processing at the edge for IoT data aggregation and real-time analysis.