

YX-E612 series
Core Specifications
- CPU Type:
- Intel 11th Generation Tiger Lake U UP3 Platform Core Processor
- Memory:
- 2 x DDR4 SO-DIMM(Max.64GB)
- Network:
- 4 x Intel i210 (supports PoE), 2 x Intel i226
- Display:
- 1 x HDMI, 1 x DP
- OS:
- Windows 10/11, centos 8, ubuntu 20.04/22.04
Product Details

Specifications
| Specs | Item | E612 |
|---|---|---|
| Processor System | CPU | Intel Tiger Lake-U UP3(i7-1165G7/i5-1135G7/i3-1115G4/6305E) |
| TDP | 28W MAX | |
| BIOS | AMI 128Mbit SPI Flash | |
| Memory | Technology | 2 x DDR4 3200MT/s SO-DIMM |
| Capacity | Max. 64GB | |
| Graphics | Controller | Intel® Iris® Xe graphics, up to 96 graphics execution units(EU) |
| Graphic Features | 5K60 10b 4:4:4 HEVC/VP9/SCC, 8K60 12b 4:2:0 HEVC/VP9/SCC, 8K30 10b 4:2:0 AV1, 4K60 8b 4:2:0 AVC | |
| External IO | DP | 1 x DP 1.4a up to 4096 x 2304 x 36 bpp @60 Hz or 5120 x 3200 x 24 bpp @60Hz |
| HDMI | 1 x HDMI 2.0b up to 4096 x 2304 x 24 bpp @60 Hz | |
| Ethernet | 6 x Intel i226-V | |
| Serial Ports | 2 x RS-232, 3 x RS-232/485, 1 x RS-232/422/485 | |
| USB | 4xUSB3.0 | |
| LED | USER1,USER2,UPS,SATA | |
| Reset | 1 | |
| Expansion | M.2 E-Key | 1 x M.2 E-Key 2230 supports WiFi |
| M.2 B-Key | 1 x M.2 B-Key 3052 supports 4G/5G | |
| Storage | M.2 | 1 x M.2 M-Key 2280 support SSD (PCIe x4) |
| SATA3.0 | 1 | |
| SIM | 1 x Nano SIM | |
| Power Requirement | Supply voltage | 24V DC IN |
| Power management | AT/ATX | |
| Max. consumption | 60W | |
| Test environment | Intel Core i7-1165GRE DDR4 32GB X2 | |
| OS | Operation system | Windows 10 64Bit, Linux |
| Physical Characteristics | Construction | Aluminum alloy |
| Mounting | Wall Mounting | |
| Dimensions | 236x165x63.5 mm(LxWxH) | |
| Others | Watchdog | 65536 level, 0~65535 sec |
| TPM | TPM 2.0 | |
| Environment | Operating Temperature | 0°C~50°C |
| Storage Temperature | -40°C~85°C | |
| Relative Humidity | Operating95%@40°C(Non-Condensing)Non-operating 95%@60℃(Non-Condensing) | |
| EMC | CE, FCC |
Applications
Smart Manufacturing
Optimized solutions for high-reliability industrial automation and control systems.
Machine Vision
Powerful computing performance to support AI-driven quality inspection and recognition.
Edge Computing
Low-latency processing at the edge for IoT data aggregation and real-time analysis.