

YX-E800 series
Core Specifications
- CPU Type:
- 10th generation Intel Core i3/i5/i7 series processors
- Memory:
- 2 x DDR4 SO-DIMM(Max.64GB)
- Network:
- 2(1 x Intel i219, 1 x Intel i225)
- Display:
- 1 x HDMI, 1 x DP, 1 x VGA
- OS:
- Windows 10/11, centos 8, ubuntu 20.04/22.04
Product Details

Specifications
| Specs | Item | E800 series |
|---|---|---|
| processor system | CPU | Intel® 10th Generation Comet Lake-S Processors |
| TDP | 65W MAX | |
| slot | LGA1200 | |
| chipset | H420E/Q470 | |
| BIOS | AMI 128Mbit SPI Flash | |
| Memory | slot | 2x 260PIN DDR4 SO-DIMM |
| capacity | Max. 64GB | |
| Ethernet | rate | 10/100/1000 Mbps |
| Control chip | GbE LAN1: Intel I219-LM, GbE LAN2 Intel I225-LV | |
| connector | 2 x RJ-45 | |
| SATA | maximum transfer rate | 600 MB/s |
| aisle | 2 | |
| RAID | 0,1,5 (optional, Q470 only) | |
| I/O interface | DP | 1. Resolution up to 4096 x 2304 @ 60 Hz |
| HDMI | 1 HDMI1.4, resolution up to 4096x2160@30Hz | |
| VGA | 1. Resolution up to 1920 x 1200@60Hz | |
| Ethernet | 2 | |
| USB | 6 x USB3.0 Type A (USB 3.1 Gen 2)PCH Primary, 2 x USB3.0 Type A | |
| serial port | 2 x RS-232/RS-485/RS-422, 2 x RS-232 | |
| DIO | 16 | |
| internal interface | serial port | 2 x RS-232 PIN Header |
| SATA | 2, Support 7PIN +15PIN 2.5-inch HD | |
| USB 2.0 | 1 x USB2.0 Type A、 1 x USB2.0 PIN Header (9PIN) | |
| Extended interface | M.2 E-Key | 1 x M.2 2230 supports Wi-Fi |
| M.2 B-Key | 1 x M.2 3052 supports 4G/5G (USB3.0) | |
| M.2 M-Key | 1 x M.2 2280 Sata3.0, 1 x M.2 2280 NVME (optional, Q470 only) | |
| expansion slot | PCIe x16(Gen3) | 1 |
| PCIe x4(Gen2) | 1 | |
| Watchdog | Output/Interval | Interrupt, System Reset/255 levels timer interval, from 1 to 255 sec |
| power supply | DC input | 24V DC IN |
| Environmental indicators | working temperature | 0°C~60°C(32 ~ 140 °F) |
| non-operating temperature | -40°C~80°C(-40 ~ 185 °F) | |
| Working humidity | 95%@40°C RH (non-condensing) | |
| non-operating humidity | 60°C@95% RH (non-condensing) | |
| physical characteristics | Dimensions (length x width x height) | 290x210x95mm |

Applications
Smart Manufacturing
Optimized solutions for high-reliability industrial automation and control systems.
Machine Vision
Powerful computing performance to support AI-driven quality inspection and recognition.
Edge Computing
Low-latency processing at the edge for IoT data aggregation and real-time analysis.