


| Category | Parameter | Specification |
|---|---|---|
| Model | Product Model | ME35-300U VER1.0 |
| OS | Supported OS | Windows 7/Windows 10/Linux |
| Processor | CPU Model | Integrated Intel® Celeron J1900/2.0G Quad-core Processor |
| Compatibility | Compatible with Intel® Baytrail-I/M/D Series CPU | |
| Memory | Slot Quantity | 1*SO-DIMM memory slot, supports single channel |
| Spec & Capacity | 1600/1333MHz DDR3L/1.35V memory, up to 8GB Integrated Intel® HD Graphics | |
| Display | Interface | 1* VGA Port, 1*HDMI1.2 Port, 1*LVDS Port |
| Features | Supports VGA, HDMI, LVDS synchronous/asynchronous dual display Default LVDS, optional eDP interface, please confirm before ordering | |
| Network | LAN | 2* intel i211/i210 Gigabit Ethernet, supports Wake-on-LAN/PXE |
| Wireless | 1* Mini-PCIe slot (supports half/full size cards), supports WIFI/4G modules | |
| Storage | SATA | 1* SATA2.0 Interface |
| mSATA | 1* mSATA2.0 Slot | |
| Audio | Controller | Onboard ALC662/ALC897/ALC262 6-channel HD Audio Controller |
| Features | Supports MIC/Line-out, power consumption 3W | |
| HDMI Audio | 1* HDMI Display Interface | |
| VGA Audio | 1* VGA Display Interface | |
| USB | Rear USB | 1* USB3.0 Port, 1* USB 2.0 Port |
| Internal USB | 4* USB 2.0 Header 2*5Pin | |
| Rear I/O | Network | 2* RJ-45 Gigabit Ethernet Ports |
| Audio | 1* Line out Port (Green) | |
| Indicator | 1* Keyboard/Power LED | |
| Power | 1* 12V DC Power Input Port | |
| Internal I/O | LVDS | 1* LVDS Header 2*16pin, supports dual channel 24bit Default LVDS, optional eDP interface, please confirm before ordering |
| Backlight | 1* Screen Backlight Power Header 1*6pin | |
| Front Audio | 1* Front Audio Header 2*5pin | |
| Amplifier | 1* Amplifier Header 1*4pin | |
| SIM | 1* SIM Slot 2*3Pin | |
| Serial | 6* COM Ports (COM2/COM3 optionally supports RS485) | |
| PS2 | 1* PS2 Header 1*6Pin | |
| KB Power | 1* Keyboard Power Header 1*4Pin | |
| Front Panel | 1* Front Panel Switch Button and LED Header 2*5Pin | |
| Internal Power | 1* 2pin DC 12V Power Connector | |
| Fan | Cooling | Fanless cooling design, 1*4pin CPU Fan Header |
| GPIO | Digital I/O | Supports 4-way Input/Output GPIO |
| BIOS | Storage | 64Mb Flash ROM |
| Watchdog | Reset | Supports hardware reset function (256 levels, 0~255 seconds) |
| Power Type | Supply Mode | DC 12V Power Supply |
| Environment | Storage Temp | -20℃~70℃ |
| Humidity | 5%-95% relative humidity, non-condensing | |
| Operating Temp | 60℃~-20℃ | |
| Dimensions | Size | 146mm x 102mm |
面向工业自动化与控制系统的高可靠解决方案。
以高性能计算能力支撑 AI 质检与识别场景。
在网络边缘实现低延迟数据聚合与实时分析。
PDF | 0.00 MB
该产品适用于智能制造、机器视觉、边缘数据采集与网关控制等场景。根据当前规格,可在 0-68摄氏度 条件下承载 7x24 小时持续运行任务,并支持 Win 10/11 和 Linux 多版本系统 软件环境。
产品分类:3.5寸主板;处理器:Intel i3-3217U/i5-3317U;内存:LPDDR3L(Max.8GB);网络:N/A;环境温度:0-68摄氏度。以上参数可用于项目初筛与兼容性评估。
当前产品提供 1 项可下载资料(如驱动、手册或相关文件),可用于缩短评估与集成周期。
MB35-300U 主要用于 3.5寸主板 相关项目,适合对稳定性和持续运行能力要求较高的工业场景。
通常可支持 Win 10/11 和 Linux 多版本系统。具体以项目镜像、驱动与外设适配要求为准。
支持。可按项目需求提供接口扩展、外观标识与方案级定制。